Markets
- Total 24h volume
- $40,152,300
- Total open interest
- $28,746,300
- Markets
- 99
| Market | Category | Mark price | 24h change | 24h volume | Open interest | Trade |
|---|---|---|---|---|---|---|
SOL-PERPSolana · SOL/USDC | Crypto | $103.63 | -3.0317% | $15,910,500 | $8,417,170 | Trade SOL-PERP |
BTC-PERPBitcoin · BTC/USDC | Crypto | $81,438 | -3.3044% | $7,628,410 | $3,944,930 | Trade BTC-PERP |
ANTHROPIC-PERPAnthropic · ANTHROPIC/USDC | Crypto | $1,949.7 | -0.8846% | $4,180,060 | $1,053,440 | Trade ANTHROPIC-PERP |
GOLD-PERPGold · GOLD/USDC | Commodities | $4,024.7 | -2.4315% | $1,703,810 | $1,975,500 | Trade GOLD-PERP |
HYPE-PERPHyperliquid · HYPE/USDC | Crypto | $77.454 | -3.9449% | $1,376,640 | $654,321 | Trade HYPE-PERP |
ZEC-PERPZcash · ZEC/USDC | Crypto | $1,218.84 | -7.0723% | $1,111,200 | $4,243,660 | Trade ZEC-PERP |
SPCX-PERPSpaceX · SPCX/USDC | Stocks and ETFs | $146.04 | -7.0815% | $939,102 | $447,742 | Trade SPCX-PERP |
META-PERPMeta · META/USDC | Stocks and ETFs | $645.22 | -9.6976% | $904,970 | $551,400 | Trade META-PERP |
TSLA-PERPTesla · TSLA/USDC | Stocks and ETFs | $373.01 | -0.5227% | $687,466 | $523,490 | Trade TSLA-PERP |
ETH-PERPEthereum · ETH/USDC | Crypto | $2,386.1 | -3.4476% | $548,460 | $720,440 | Trade ETH-PERP |
MRNA-PERPModerna · MRNA/USDC | Stocks and ETFs | $195.67 | -20.5078% | $417,858 | $8,454.51 | Trade MRNA-PERP |
NEAR-PERPNEAR Protocol · NEAR/USDC | Crypto | $4.8854 | -6.6817% | $281,277 | $1,780,250 | Trade NEAR-PERP |
SNDK-PERPSandisk · SNDK/USDC | Stocks and ETFs | $1,231.1 | -8.8884% | $207,892 | $53,884.4 | Trade SNDK-PERP |
NBIS-PERPNebius · NBIS/USDC | Stocks and ETFs | $155.79 | -6.4886% | $178,200 | $7,690.42 | Trade NBIS-PERP |
INTC-PERPIntel · INTC/USDC | Stocks and ETFs | $84.67 | -6.9356% | $170,473 | $42,049.7 | Trade INTC-PERP |
ARB-PERPArbitrum · ARB/USDC | Crypto | $0.17914 | -4.9302% | $157,268 | $7,921.03 | Trade ARB-PERP |
MU-PERPMicron · MU/USDC | Stocks and ETFs | $843.9 | -6.2438% | $145,484 | $249,969 | Trade MU-PERP |
PUMP-PERPPump.fun · PUMP/USDC | Crypto | $0.0045607 | -10.256% | $144,443 | $169,282 | Trade PUMP-PERP |
LIT-PERPLighter · LIT/USDC | Crypto | $3.4067 | -9.8351% | $134,173 | $162,385 | Trade LIT-PERP |
CRWD-PERPCrowdStrike Holdings · CRWD/USDC | Stocks and ETFs | $237.12 | -0.4618% | $131,994 | $10,184.5 | Trade CRWD-PERP |
VVV-PERPVenice Token · VVV/USDC | Crypto | $26.093 | -2.2221% | $128,979 | $13,945.1 | Trade VVV-PERP |
PONS-PERPPons · PONS/USDC | Crypto | $0.2462 | -13.5473% | $120,727 | $7,293.18 | Trade PONS-PERP |
AMD-PERPAMD · AMD/USDC | Stocks and ETFs | $505.33 | -6.6796% | $107,330 | $141,620 | Trade AMD-PERP |
NFLX-PERPNetflix · NFLX/USDC | Stocks and ETFs | $67.146 | +2.9862% | $106,893 | $7,312.87 | Trade NFLX-PERP |
QQQ-PERPQQQ · QQQ/USDC | Stocks and ETFs | $703.17 | -2.4188% | $104,166 | $118,597 | Trade QQQ-PERP |
IBM-PERPInternational Business Machines (Dinari Tokenized Stock) · IBM/USDC | Stocks and ETFs | $251.35 | +4.3682% | $98,740 | $2,809.84 | Trade IBM-PERP |
MSTR-PERPStrategy · MSTR/USDC | Stocks and ETFs | $144.554 | -5.1078% | $96,535.6 | $33,604.5 | Trade MSTR-PERP |
IREN-PERPIREN Limited · IREN/USDC | Stocks and ETFs | $25.097 | -7.8603% | $91,518.4 | $18,115 | Trade IREN-PERP |
CRWV-PERPCoreWeave · CRWV/USDC | Stocks and ETFs | $54.5 | -9.2574% | $88,412.4 | $9,057.9 | Trade CRWV-PERP |
WLD-PERPWorldcoin · WLD/USDC | Crypto | $0.54331 | -6.8478% | $87,769.1 | $2,273.75 | Trade WLD-PERP |
SKHY-PERPSK Hynix · SKHY/USDC | Stocks and ETFs | $131.71 | -6.2829% | $85,417.5 | $118,746 | Trade SKHY-PERP |
MSFT-PERPMicrosoft · MSFT/USDC | Stocks and ETFs | $521.72 | -1.7458% | $84,901.4 | $75,437.1 | Trade MSFT-PERP |
FIL-PERPFilecoin · FIL/USDC | Crypto | $0.9781 | -7.1835% | $78,611.2 | $2,117.2 | Trade FIL-PERP |
STONK-PERPSTONK · STONK/USDC | Crypto | $0.11599 | -9.8336% | $77,701.2 | $19,508 | Trade STONK-PERP |
UNI-PERPUniswap · UNI/USDC | Crypto | $7.0032 | -5.8583% | $77,111.8 | $56,066.2 | Trade UNI-PERP |
ASML-PERPASML · ASML/USDC | Stocks and ETFs | $1,559 | -5.8575% | $71,579.3 | $83,052.8 | Trade ASML-PERP |
ENA-PERPEthena · ENA/USDC | Crypto | $0.19836 | -6.9693% | $71,228.6 | $16,705.3 | Trade ENA-PERP |
ORCL-PERPOracle Corporation · ORCL/USDC | Stocks and ETFs | $124.99 | -2.5039% | $70,401.5 | $23,130.9 | Trade ORCL-PERP |
AMAT-PERPApplied Materials · AMAT/USDC | Stocks and ETFs | $375.46 | -4.8963% | $68,982.5 | $1,459.79 | Trade AMAT-PERP |
TXN-PERPTexas Instruments Incorporated Common Stock (Derivatives) · TXN/USDC | Stocks and ETFs | $278.12 | -3.04% | $59,457.7 | $2,230.8 | Trade TXN-PERP |
AAVE-PERPAave · AAVE/USDC | Crypto | $146.62 | -5.3209% | $55,054.4 | $14,776.4 | Trade AAVE-PERP |
JUP-PERPJupiter · JUP/USDC | Crypto | $0.31094 | -4.6109% | $52,047.7 | $29,544 | Trade JUP-PERP |
kPEPE-PERPPepe · kPEPE/USDC | Crypto | $0.004396 | -4.9924% | $51,886.7 | $44,881.4 | Trade kPEPE-PERP |
HOOD-PERPRobinhood · HOOD/USDC | Stocks and ETFs | $96.1 | -4.4257% | $51,819.3 | $21,012.4 | Trade HOOD-PERP |
AAPL-PERPApple · AAPL/USDC | Stocks and ETFs | $348.65 | +1.3901% | $47,218.6 | $46,126.4 | Trade AAPL-PERP |
ZRO-PERPLayerZero · ZRO/USDC | Crypto | $1.7895 | -8.4514% | $44,926.7 | $197,518 | Trade ZRO-PERP |
SUI-PERPSUI · SUI/USDC | Crypto | $0.97406 | -5.33% | $44,548.4 | $98,862.2 | Trade SUI-PERP |
SILVER-PERPSilver · SILVER/USDC | Commodities | $54.555 | -5.2289% | $42,671 | $43,195.6 | Trade SILVER-PERP |
CHIP-PERPCHIP · CHIP/USDC | Crypto | $0.04416 | -7.4408% | $41,567.8 | $4,346.45 | Trade CHIP-PERP |
FET-PERPArtificial Superintelligence Alliance · FET/USDC | Crypto | $0.18433 | -5.6605% | $40,841.3 | $28,723.4 | Trade FET-PERP |
GOOGL-PERPGoogle · GOOGL/USDC | Stocks and ETFs | $324.54 | -2.7187% | $40,660.1 | $160,222 | Trade GOOGL-PERP |
MORPHO-PERPMorpho · MORPHO/USDC | Crypto | $2.2594 | -3.7775% | $38,584.5 | $26,581.2 | Trade MORPHO-PERP |
DELL-PERPDell Technologies · DELL/USDC | Stocks and ETFs | $449.42 | -6.0655% | $36,421.3 | $13,565.3 | Trade DELL-PERP |
ADA-PERPCardano · ADA/USDC | Crypto | $0.21193 | -5.9927% | $35,543.5 | $3,834.66 | Trade ADA-PERP |
MON-PERPMonad · MON/USDC | Crypto | $0.021015 | -4.6896% | $35,418.8 | $115,262 | Trade MON-PERP |
XPL-PERPPlasma · XPL/USDC | Crypto | $0.07555 | -8.0117% | $34,589.4 | $384,024 | Trade XPL-PERP |
JTO-PERPJito · JTO/USDC | Crypto | $0.4615 | -3.0462% | $34,101.5 | $159,316 | Trade JTO-PERP |
AMZN-PERPAmazon · AMZN/USDC | Stocks and ETFs | $250.97 | -4.0194% | $31,276.6 | $41,464.5 | Trade AMZN-PERP |
CRV-PERPCurve DAO · CRV/USDC | Crypto | $0.36349 | -9.5121% | $30,678.1 | $43,101.2 | Trade CRV-PERP |
WTIOIL-PERPWest Texas Intermediate · WTIOIL/USDC | Commodities | $99.37 | +1.4497% | $29,717.7 | $335,701 | Trade WTIOIL-PERP |
RENDER-PERPRender · RENDER/USDC | Crypto | $1.7611 | -7.4907% | $28,516 | $62,031 | Trade RENDER-PERP |
TSM-PERPTSMC · TSM/USDC | Stocks and ETFs | $410.85 | -3.8363% | $27,893.9 | $281,310 | Trade TSM-PERP |
FARTCOIN-PERPFartcoin · FARTCOIN/USDC | Crypto | $0.14192 | -7.9099% | $27,713.7 | $10,973.4 | Trade FARTCOIN-PERP |
PLTR-PERPPalantir · PLTR/USDC | Stocks and ETFs | $196.86 | -1.5011% | $27,599.8 | $1,178.21 | Trade PLTR-PERP |
BABA-PERPAlibaba · BABA/USDC | Stocks and ETFs | $101.54 | -2.4404% | $27,086.1 | $39,678.2 | Trade BABA-PERP |
ORCA-PERPOrca · ORCA/USDC | Crypto | $1.8145 | -4.3288% | $26,696.6 | $38,036.3 | Trade ORCA-PERP |
CRCL-PERPCircle Internet Group · CRCL/USDC | Stocks and ETFs | $85.669 | -3.7924% | $26,633.6 | $22,397.3 | Trade CRCL-PERP |
ARM-PERPARM · ARM/USDC | Stocks and ETFs | $208.43 | -6.5127% | $25,197.2 | $29,072.9 | Trade ARM-PERP |
COPPER-PERPCopper · COPPER/USDC | Commodities | $6.4005 | -2.2616% | $23,886 | $32,826.2 | Trade COPPER-PERP |
BP-PERPBackpack · BP/USDC | Crypto | $1.0302 | -10.5574% | $23,283.4 | $159,728 | Trade BP-PERP |
DOGE-PERPDogecoin · DOGE/USDC | Crypto | $0.078677 | -3.8672% | $20,129.3 | $2,531.59 | Trade DOGE-PERP |
LTC-PERPLitecoin · LTC/USDC | Crypto | $58.773 | -4.1942% | $19,631.5 | $8,884.71 | Trade LTC-PERP |
ANSEM-PERPANSEM · ANSEM/USDC | Crypto | $0.08221 | -13.6177% | $18,457 | $21,390.1 | Trade ANSEM-PERP |
AVAX-PERPAvalanche · AVAX/USDC | Crypto | $9.125 | -5.509% | $17,657.2 | $5,818.83 | Trade AVAX-PERP |
LLY-PERPEli Lilly and Company · LLY/USDC | Stocks and ETFs | $1,310.2 | +2.9061% | $17,631.4 | $7,406.95 | Trade LLY-PERP |
NVDA-PERPNVIDIA · NVDA/USDC | Stocks and ETFs | $212.48 | -3.3787% | $16,552.2 | $24,160.9 | Trade NVDA-PERP |
MET-PERPMeteora · MET/USDC | Crypto | $0.33175 | -7.0468% | $16,345.4 | $8,940 | Trade MET-PERP |
BNB-PERPBNB · BNB/USDC | Crypto | $731.18 | -2.127% | $15,337.2 | $103,740 | Trade BNB-PERP |
AVGO-PERPBroadcom · AVGO/USDC | Stocks and ETFs | $322.91 | -3.4302% | $14,253.8 | $32,295.5 | Trade AVGO-PERP |
COIN-PERPCoinbase · COIN/USDC | Stocks and ETFs | $168.69 | -3.8913% | $13,032.8 | $3,591.24 | Trade COIN-PERP |
CBRS-PERPCerebras · CBRS/USDC | Stocks and ETFs | $107.74 | -7.2646% | $12,936.6 | $33,558.4 | Trade CBRS-PERP |
XLM-PERPStellar · XLM/USDC | Crypto | $0.17534 | -4.5041% | $12,854.8 | $6,178.1 | Trade XLM-PERP |
MRVL-PERPMarvell Technology, Inc. · MRVL/USDC | Stocks and ETFs | $220.56 | -7.6343% | $12,355.7 | $1,429.67 | Trade MRVL-PERP |
XRP-PERPXRP · XRP/USDC | Crypto | $1.308 | -4.0352% | $10,914 | $14,374.1 | Trade XRP-PERP |
QCOM-PERPQualcomm · QCOM/USDC | Stocks and ETFs | $172.31 | -2.4182% | $10,519.2 | $74,084 | Trade QCOM-PERP |
LINK-PERPChainlink · LINK/USDC | Crypto | $11.9442 | -4.454% | $10,486.7 | $8,543.69 | Trade LINK-PERP |
OPEN-PERPOpendoor · OPEN/USDC | Stocks and ETFs | $2.0209 | +5.1238% | $9,299.1 | $633.148 | Trade OPEN-PERP |
kBONK-PERPBonk · kBONK/USDC | Crypto | $0.003041 | -5.117% | $9,207.2 | $6,485.24 | Trade kBONK-PERP |
VIRTUAL-PERPVirtuals Protocol · VIRTUAL/USDC | Crypto | $0.65014 | -5.4782% | $8,595.52 | $12,980.7 | Trade VIRTUAL-PERP |
ONDO-PERPOndo · ONDO/USDC | Crypto | $0.42876 | -6.7994% | $8,217.67 | $12,842.2 | Trade ONDO-PERP |
NET-PERPCloudflare · NET/USDC | Stocks and ETFs | $301.97 | -2.3983% | $7,865.1 | $1,227.81 | Trade NET-PERP |
TRX-PERPTron · TRX/USDC | Crypto | $0.32849 | -0.7073% | $7,775.77 | $2,481.08 | Trade TRX-PERP |
MEGA-PERPMegaETH · MEGA/USDC | Crypto | $0.04326 | -5.7105% | $7,740.25 | $62,101.3 | Trade MEGA-PERP |
TAO-PERPBittensor · TAO/USDC | Crypto | $257.5 | -5.1915% | $7,712.52 | $9,746.38 | Trade TAO-PERP |
RAY-PERPRaydium · RAY/USDC | Crypto | $1.8287 | -6.7751% | $6,088.44 | $7,644.88 | Trade RAY-PERP |
SPY-PERPSPY · SPY/USDC | Stocks and ETFs | $765.05 | -0.6751% | $5,328.68 | $3,910.94 | Trade SPY-PERP |
TLT-PERP20+ Year Treasury Bond ETF (Derivatives) · TLT/USDC | Stocks and ETFs | $81.81 | +1.7917% | $5,274.01 | $1,831.73 | Trade TLT-PERP |
kSHIB-PERPShiba Inu · kSHIB/USDC | Crypto | $0.00494 | -4.1893% | $4,996.43 | $168.948 | Trade kSHIB-PERP |
SKR-PERPSeeker · SKR/USDC | Crypto | $0.014673 | -5.7913% | $4,892.48 | $762.629 | Trade SKR-PERP |
Prices are mark prices, not last trade prices. Open interest counts each matched long/short contract once. Volume covers the rolling 24 hours.